Sustainable Solutions
     For A Bright Future
WTIC Jacobs
Wind Turbine Industry Corps. is the sole manufacturer of the Jacobs Wind Systems since 1986. The Jacobs Wind Systems are on the cutting edge for providing clean, quality, reliable, and efficient power in the USA and around the world. 



                    Model No. 31-20 26-17.5 26-15 23-12.5 23-10
Rated. Output (Kw) 20 17.5 15 12.5 10
Rotor Diameter (Ft.) 31 26 26 23 23
Rated Wind Speed (mph) 26 27 26 27 25

                              

                     Annual Average                              Estimated Annual Output (KWH)
                  Wind Speed (MPH)                                

10 19727 14729 11363 10521 10486
11 25704 19320 14966 13800 13618
12 32297 24479 19065 17486 17044
13 39289 30060 23558 21472 20648
14 46468 35900 28317 25643 24321
15 53646 41841 33217 29887 27969
16 60665 47744 38135 34103 31515
17 67398 53486 42963 38205 34899
18 73743 58966 47609 42119 38073

Pyrus Energy
2737 Erie Drive
Weedsport, NY 13166
315.834.6406
Web Hosting Companies